????:
SC25K???? ????? ????? ??? ??? ???? ??? ??? ??? ?? ????? ???? ???? ??? ??? ?? ??? ??? ?????.
? ??? ???? ??? ??? ??? ,????,???,??? ????? ?? ??? ??? ??? ?? ?? ??? ?? ?? ????.???? ??? ???? ??? ????? ?? ?? ??? ?? ???? ???? ?? ?? ??? ?? ???,?? ??? ?? ??? ???? ??? ???,??,??? ? ??? ???? ??? ??? 350-550KW ??? ??? ?? ???.
????:
?????,?????,?????? ?? ??? ?? ??? ??.
4? ?? ??,1?? ??? ?? ??? ???.
?? ?? ??? ??? ??? ,??? ??,???? ??.
? ??? ?? ???? ??? ?? ????? ???? ???? ??? ??? ???.
?? ??? ?,??/?? ?? ?? ??? ???? ?? ??20-30%? ??? ???? ??;
?? ??? ?? ?? ?? ???? ?? ?? ???? ??? ?? ??? ?? ??? ??.
???? ??? ? ??.?? ??? 3000??? ?? ?? ??? ????,?? ??? ??? ?? ?.
K??? ?? ???? | |||
?? | ??、??、4??、?? ??? ?? | ??? | 6 |
????/?? | 170x185mm | ?? | 25.18L |
?? ?? ??? | 195g/kW.h | ????? | ≤0.3g/kw.h |
???/? ? | 4 | ?? | 550±25r/min |
???? | 1-5-3-6-2-4 | ?? ?? | 16:1 |
??? | ≤110dB(A) | ???? | IMOⅡ/?一 |
???? | ????/??? | ??? ?/??? ? ??? | SAE 0 18 |
???????(??????) | ???? | ???????? | ≥20000h |
K??? ?? | ||||||
??? | ?? | ???? | ????kw/ps | ????r/min | ???? | ?? |
?? | SC25K580.13CA1 | ???? | 417/567 | 1350 | ?? ??? ??? ?? | 2850 |
SC25K620.15CA1 | ???? | 447/608 | 1500 | ?? ??? ??? ?? | 2850 | |
SC25K670.13CA1 | ???? | 480/653 | 1350 | ?? ??? ??? ?? | 2850 | |
SC25K665.15CA1 | ???? | 480/653 | 1500 | ?? ??? ??? ?? | 2850 | |
SC25K700.18CA1 | ???? | 505/687 | 1800 | ?? ??? ??? ?? | 2850 | |
SC25K750.18CA1 | ???? | 540/734 | 1800 | ?? ??? ??? ?? | 2850 | |
SC25K760.15CA1 | ???? | 545/741 | 1500 | ?? ??? ??? ?? | 2850 | |
SC25K800.15CA1 | ???? | 576/783 | 1500 | ?? ??? ??? ?? | 2850 | |
SC25K800.18CA1 | ???? | 576/783 | 1800 | ?? ??? ??? ?? | 2850 | |
??? | SC25K490.10CF1 | ???? | 353 | 1000 | ?? ??? ??? ?? | 2850 |
SC25K570.10CF1 | ???? | 412 | 1000 | ?? ??? ??? ?? | 2850 | |
SC25K570.15CF1 | ???? | 412 | 1500 | ?? ??? ??? ?? | 2850 | |
SC25K650.10CF1 | ???? | 471 | 1000 | ?? ??? ??? ?? | 2850 | |
SC25K650.15CF1 | ???? | 471 | 1500 | ?? ??? ??? ?? | 2850 | |
SC25K730.15CF1 | ???? | 529 | 1500 | ?? ??? ??? ?? | 2850 | |
SC25K820.15CF1 | ???? | 588 | 1500 | ?? ??? ??? ?? | 2850 |
?? ? ?? ???
L:2107mm W:1030mm H:1658mm