SC4H ?? | SC7H ?? |
????:
H??? ???? ????? ????????? ???? ?? ?????? ??? ??? ???? ??RICARDO? ?? ??,GPDP?? ??? ??,SAIC MOTOR?? ??? ???? ?? ?? ??? ?? ???.? ??? ??? ???? ?? 、?? ??? ??、???? ??、???? ???、????? ?? ? ??? ??.
????:
1.4?? ??,?? ???? ???? ???? ??? ? ?? ????? ??;P7100????? ?? ? ?? ??? ??? ?? ,??? ?? ?? ???? ???? ?? ????8-10% ???.
2.??B10? 15000? ?? ???? ?? ? ??? ???? ??? ?.
3.??? ?? ???? ???? ?? ???? ?? ?? ?? ??? ????? ??? ? ??.
4.??? ??? ??,?? ???,?? ??,??? ???,?? ??,??? ??,?? ??? ??.
5.?? ?? ????? ???? ??? ?? ?? ??? -15℃? ?? ???? ???.
SC4H/SC7H ??? ?? ???? | |||
?? | ??、??、4??,4?? | ??? | 4/6 |
????/?? | 105x124mm | ?? | 4.3L/6.5L |
??????? | 195g/kw.h | ?? | 96DB(A) |
????? | 11-13L/15-17.5L | ????? | 6.8L/9.6L |
???? | ???? (?? ?? ?? ??? ????) | ???? | ≤1 Rb |
??? | ??:17.3:1 ????:16:1 | ??? ?/??? ? ??? | SAE3# & 11.5# |
H???? | |||||||
????:?2?? | |||||||
??? | ?? | ???? | ????kW | ????r/min | ????kW | ??kg | ?????mm(LxWxH) |
SC4H | SC4H95D2 | ?? | 62 | 1500 | 68 | 430 | 1012x723x1102 |
SC4H115D2 | ?? | 78 | 1500 | 86 | 430 | 1012x723x1102 | |
SC4H140D2 | ???? | 95 | 1500 | 105 | 460 | 1053x728x1158 | |
SC4H160D2 | ???? | 105 | 1500 | 116 | 460 | 1053x728x1158 | |
SC4H180D2 | ???? | 120 | 1500 | 132 | 460 | 1053x728x1158 | |
SC7H | SC7H180D2 | ???? | 120 | 1500 | 132 | 600 | 1353x789x1178 |
SC7H205D2 | ???? | 138 | 1500 | 152 | 600 | 1353x789x1178 | |
SC7H220D2 | ???? | 149 | 1500 | 165 | 600 | 1353x789x1178 | |
SC7H230D2 | ???? | 154 | 1500 | 170 | 600 | 1353x789x1178 | |
SC7H250D2 | ???? | 168 | 1500 | 185 | 600 | 1353x789x1178 | |
????:?3?? | |||||||
??? | ?? | ???? | ????kW | ????r/min | ????kW | ??kg | ?????mm(LxWxH) |
SC4H(??? ????) | 4HTAA4.3-G31 | ???? | 51 | 1500 | 56 | 460 | 1037x728x1024 |
4HTAA4.3-G32 | ???? | 62 | 1500 | 68 | 460 | 1037x728x1024 | |
4HTAA4.3-G33 | ???? | 78 | 1500 | 86 | 460 | 1037x728x1024 | |
4HTAA4.3-G34 | ???? | 95 | 1500 | 105 | 460 | 1037x728x1024 | |
4HTAA4.3-G35 | ???? | 106 | 1500 | 117 | 460 | 1037x728x1024 | |
4HTAA4.3-G36 | ???? | 125 | 1500 | 140 | 460 | 1037x728x1024 | |
SC7H(??? ????) | 6HTAA6.5-G31 | ???? | 128 | 1500 | 141 | 600 | 1330x789x1033 |
6HTAA6.5-G32 | ???? | 140 | 1500 | 155 | 600 | 1330x789x1033 | |
6HTAA6.5-G35 | ???? | 155 | 1500 | 170 | 600 | 1330x789x1033 | |
6HTAA6.5-G33 | ???? | 168 | 1500 | 185 | 600 | 1330x789x1033 | |
6HTAA6.5-G34 | ???? | 186 | 1500 | 205 | 600 | 1330x789x1033 |
H??? ?????