G128 ?? | SC15G ?? |
????:
G???????? ????? AVL? ???? ?? ?? G128??? ????? ??? 4? ? ??.???? ??? ?? ??? ??? ???.?? ???SC15G? ????? 165mm? ???? ?? 、??? ?? 、???? ?? ? ??? ??.? ??? ??? ????? ?? ???,?? ? ??,? ?? ????? ? ???? ? ???? ?? ?????? ??? ???.??? ???? ??? ????? ???? ??? ?? ?????,??,???,??? ? ?? ??? 162-368KW????????? ?? ???? ??.
????:
1.??FEA??、??? ?? ?? ?? ?? 、??? ??? ?? ? ??? ????.15G???????????? ????? ?? ???? ?? ??? 30% ????.
2.???? ?? ???,CFD??? ???? ????,????? ??,?? ??? ???? ??,?? ?? ???? 195g/kW.h,????2300N.m,??? ??? ?? ?? ??? ?? ?? ??? ?? ??.
3.???? ????? ?? ??、?? ???? ???? ?? ??、???? ?? ?? ??? 、?? ? ???? ?????、?? ?? ???? ? ??? ?? ? G??? ??? ?? ?? ??? ?? ?? ??? ?? ????.
4.??? ??、??? ?? ??? ??,??? ?? ?? ???? ?? ???? ?? ????? ???? ????? ???.
G128/SC15G ??? ?? ???? | |||
?? | ??、??、4??、?? ??? ?? | ??? | 6 |
????/?? | G128:135x150mm / SC15G:135x165mm | ?? | G128:12.88L / SC15G:14.16L |
?? ?? ??? | 195g/kW.h | ????? | 0.4g/kW.h |
???/? ? | 2 | ?? | 675±25r/min |
???? | 1-5-3-6-2-4 | ?? ?? | 15.5:1 |
??? | ≤108dB(A) | ???? | IMOⅡ/?一 |
???? | ???? | ??? ?/??? ? ??? | 135 / SAE 1 14 |
???????(??????) | ???? | ???????? | ≥15000h |
G??? ?? | ||||||
??? | ?? | ???? | ????kw/ps | ????r/min | ???? | ??kg |
?? | G128ZCa | ?? | 155.5/211 | 1500 | ??? ?? | 1315 |
G128ZCa1 | ?? | 155.5/211 | 1800 | ??? ?? | 1315 | |
G128ZLCa | ???? | 180/245 | 1500 | ??? ?? | 1350 | |
G128ZLCa3 | ???? | 180/245 | 1800 | ??? ?? | 1350 | |
G128ZLCa1 | ???? | 193/262 | 1500 | ??? ?? | 1350 | |
G128ZLCa21 | ???? | 193/262 | 1800 | ??? ?? | 1350 | |
G128ZLCa2 | ???? | 227/309 | 1500 | ??? ?? | 1350 | |
G128ZLCa12 | ???? | 227/309 | 1800 | ??? ?? | 1350 | |
G128ZLCa5 | ???? | 254.9/347 | 1500 | ??? ?? | 1350 | |
G128ZLCa15 | ???? | 254.9/347 | 1800 | ??? ?? | 1350 | |
SC15G400CA2 | ???? | 254.9/347 | 1500 | ??? ?? | 1350 | |
SC15G420CA2 | ???? | 272/370 | 1500 | ??? ?? | 1350 | |
SC15G420.1CA2 | ???? | 272/370 | 1800 | ??? ?? | 1350 | |
SC15G430CA2 | ???? | 279/380 | 1500 | ??? ?? | 1350 | |
SC15G460CA2 | ???? | 300/408 | 1500 | ??? ?? | 1350 | |
SC15G460.1CA2 | ???? | 300/408 | 1800 | ??? ?? | 1350 | |
SC15G500CA2 | ???? | 320/435 | 1500 | ??? ?? | 1350 | |
SC15G500.1CA2 | ???? | 320/435 | 1800 | ??? ?? | 1350 | |
SC15G460.15CA1 | ???? | 333/453 | 1500 | ???? ??? ?? | 1350 | |
SC15G500.18CA1 | ???? | 361/491 | 1800 | ???? ??? ?? | 1350 | |
??? | G128ZCaf1 | ?? | 162 | 1500 | ??? ?? | 1315 |
G128ZLCaf | ???? | 180 | 1500 | ??? ?? | 1350 | |
G128ZLCaf1 | ???? | 198.5 | 1500 | ??? ?? | 1350 | |
G128ZLCaf2 | ???? | 240 | 1500 | ??? ?? | 1350 | |
G128ZLCaf3 | ???? | 276 | 1500 | ??? ?? | 1350 | |
SC15G500CF2 | ???? | 320 | 1500 | ??? ?? | 1350 | |
SC15G460.15CF1 | ???? | 333 | 1500 | ???? ??? ?? | 1350 | |
????? | G128ZLD | ???? | 180 | 1500 | ??? ?? | 1350 |
?? ? ?? ???
L:1580mm W:883mm H:1595mm