SCH4 ?? | SCH7 ?? |
????:
H??? ????? ????? ??RICAROD? ?? ?? ?? ??? ??? ?? ??????? ??? ??? ??? ?? ?? ??? ??.GPDP?? ????? ???.SAICMOTOR?? ??? ?? ???? ?? 1?? ??? ??? ?.? ??? ??? ????? ???? ??,?? ??,?? ??? ?? ???? ?? ????? ?? ?? ???? ?? ?????,????,????,??? ? ?? ??? 66-167KW??? ??????? ?? ?.
????:
1.4? ?? ??,?? ?? ???,?? ?? ?? ??? ?? ??? ?? ??? ???? ???? ???? ???? ???? 12% ?????.
2.?? ???1000N.m???.,?? ???? 36%? ?? ???? 20% ? ??.
3.?? ???? ????? ???? ???? ?? ??? ???? 192g/kW·h。
4.180bar???? ??? ?? ???? 7℃? ?? ???? ?? ?? ?? ????? ???? ?? -15℃? ?? ?.
5.???? ??? ?? ??,??? ??? ??,??? ???? ??? ?? ??? ??? ???? ??? ?? ???? ??? 3dB(A) ??.
6.?? ? ????? 15000h??,?? ???? 50% ????.
SC4H/SC7H??? ?? ???? | |||
?? | ??、??、4??、?? ??? ?? | ??? | SC4H:4 / SC7H:6 |
????/?? | 105x124mm | ?? | SC4H:4.3L / SC7H:6.5L |
?? ?? ??? | 192g/kw.h | ????? | 0.3g/kw.h |
???/? ? | 4 | ?? | 675±25r/min |
???? | SC4H:1-3-4-2 / SC7H:1-5-3-6-2-4 | ?? ?? | 16-17.3:1 |
??? | ≤105dB(A) | ???? | IMOⅡ/?一 |
???? | ????/??? | ??? ?/??? ? ??? | SAE 3 11.5 / SAE 1 14 |
???????(??????) | ???? | ???????? | ≥15000h |
H??? ?? | ||||||
??? | ?? | ???? | ????kw/ps | ????r/min | ???? | ??kg |
?? | SC4H100CA | ?? | 63/86 | 1500 | ??? ?? | 495 |
SC4H110CA | ?? | 70/95 | 1800 | ??? ?? | 495 | |
SC4H125CA2 | ???? | 80/109 | 1500 | ??? ?? | 540 | |
SC4H140CA2 | ???? | 90/122 | 1500 | ??? ?? | 540 | |
SC4H155CA2 | ???? | 100/136 | 1500 | ??? ?? | 540 | |
SC7H175CA2 | ???? | 112/152 | 1500 | ??? ?? | 675 | |
SC7H190CA2 | ???? | 121/165 | 1800 | ??? ?? | 675 | |
SC7H195CA2 | ???? | 125/170 | 1500 | ??? ?? | 675 | |
SC7H220CA2 | ???? | 140/190 | 1800 | ??? ?? | 675 | |
SC7H235CA2 | ???? | 150/204 | 2100 | ??? ?? | 675 | |
SC7H250CA2 | ???? | 162/220 | 2300 | ??? ?? | 675 | |
??? | SC4H95CF2 | ?? | 60 | 1500 | ??? ?? | 495 |
SC4H115CF2 | ?? | 75 | 1500 | ??? ?? | 495 | |
SC4H85.15CF1 | ???? | 60 | 1500 | ??? ?? | 540 | |
SC4H105.15CF1 | ???? | 75 | 1500 | ??? ?? | 540 | |
SC4H140CF2 | ???? | 90 | 1500 | ??? ?? | 540 | |
SC4H160CF2 | ???? | 102 | 1500 | ??? ?? | 540 | |
SC4H180CF2 | ???? | 116 | 1500 | ??? ?? | 540 | |
SC7H185CF2 | ???? | 120 | 1500 | ??? ?? | 675 | |
SC7H230CF2 | ???? | 149 | 1500 | ??? ?? | 675 | |
SC7H250CA2 | ???? | 163 | 1500 | ??? ?? | 675 | |
????? | SC4H100CD | ?? | 63 | 1500 | ??? ?? | 495 |
SC4H130CD | ???? | 84 | 1500 | ??? ?? | 540 | |
SC4H150CD | ???? | 95 | 1500 | ??? ?? | 540 | |
SC7H195CD | ???? | 125 | 1500 | ??? ?? | 675 | |
SC7H230CD | ???? | 150 | 1500 | ??? ?? | 675 |
?? ? ?? ???
SC4H L:898mm W:538mm H:1179mm
SC7H L:1143mm W:538mm H:1179mm