SC33W ?? | SC38W ?? |
????:
W??? ????? ????? ??? ??? ??? ??? ??? ????? ?? ?? ??? ???? ??????? ???? ??? ??? ??? ??? ?????? ?? ?? ??? ?? ?? ?? ??? ????. ? ??? ??? ????? ??? ?? ???,?? ??? ?? ???? ?? ???? ?? ??? ?? ? ??? ??? ??.?? ? ????,????,???,??? ? ??? ?? 400-600KW ??? ???? ???? ?? ???? ??.
????:
1.???? 4?? ??,P11 ??? ????,? ??? ??,????? ??,??? ?? ??,?? ?? ???195g/kW.h,????0.3g/kW.h,?? ?? ??.
2.??? ????、?????,???? ??、?? ?? ?? ??、?? ??,??? MHI??? ?? ?? ??,???? ??,?? ?? ?? ?? ??17% ??,??4500N.m??,?? ????、???? ??。
3.?? ?? ??,? ?? ? ? ? ??、? ?? ?? ??,?? ? ?? ?? ?? ?? ?? ??,??? ??,?? ??.
4.??? 1?? ??,???? ???? ???? ??? ???? ??? ???.
SC33W/SC38W ??? ?? ???? | |||
?? | ??、??、4??、?? ??? ?? | ??? | 6 |
????/?? | SC33W:180x215mm SC38W:180x250mm | ?? | SC33W:32.8L SC38W:38.16L |
?? ?? ??? | 195g/kW.h | ????? | ≤0.4g/kw.h |
???/? ? | 4 | ?? | 550±25r/min |
???? | 1-5-3-6-2-4 | ?? ?? | 15:1 |
??? | ≤110dB(A) | ???? | IMOⅡ/?一 |
???? | ????/??? | ??? ?/??? ? ??? | SAE 0 18 |
???????(??????) | ???? | ???????? | ≥20000h |
W??? ?? | ||||||
??? | ?? | ???? | ????kw/ps | ????r/min | ???? | ??kg |
?? | SC33W625.1CA2 | ???? | 450/612 | 1200 | ??? ?? | 3400 |
SC33W680.1CA2 | ???? | 490/666 | 1200 | ??? ?? | 3400 | |
SC33W680CA2 | ???? | 490/666 | 1350 | ??? ?? | 3400 | |
SC33W735.2CA2 | ???? | 529/720 | 1200 | ??? ?? | 3400 | |
SC33W735CA2 | ???? | 529/720 | 1350 | ??? ?? | 3400 | |
SC33W770.1CA2 | ???? | 555/755 | 1200 | ??? ?? | 3400 | |
SC33W825.2CA2 | ???? | 588/800 | 1200 | ??? ?? | 3400 | |
SC33W825.1CA2 | ???? | 588/800 | 1350 | ??? ?? | 3400 | |
SC33W825CA2 | ???? | 588/800 | 1500 | ??? ?? | 3400 | |
SC33W880.1CA2 | ???? | 640/870 | 1350 | ??? ?? | 3400 | |
SC33W880CA2 | ???? | 640/870 | 1500 | ??? ?? | 3400 | |
SC33W950CA2 | ???? | 690/938 | 1500 | ??? ?? | 3400 | |
SC33W1000CA2 | ???? | 725/986 | 1500 | ??? ?? | 3400 | |
SC33W1100CA2 | ???? | 792/1077 | 1500 | ??? ?? | 3400 | |
SC38W825.10CA1 | ???? | 605/823 | 1000 | ????? ??? ?? | 4250 | |
SC38W880.12CA1 | ???? | 650/884 | 1200 | ????? ??? ?? | 4250 | |
SC38W950.12CA1 | ???? | 700/952 | 1200 | ????? ??? ?? | 4250 | |
SC38W1000.12CA1 | ???? | 735/1000 | 1200 | ????? ??? ?? | 4250 | |
??? | SC33W580CF2 | ???? | 412/560 | 1000 | ??? ?? | 3400 |
SC33W600.1CF2 | ???? | 431/586 | 1500 | ??? ?? | 3400 | |
SC33W680CF2 | ???? | 490/666 | 1500 | ??? ?? | 3400 | |
SC38W680.10CF1 | ???? | 490/666 | 1000 | ????? ??? ?? | 4250 | |
SC33W735CF2 | ???? | 530/720 | 1500 | ??? ?? | 3400 | |
SC38W770.10CF1 | ???? | 556/756 | 1000 | ????? ??? ?? | 4250 | |
SC33W830CF2 | ???? | 595/809 | 1500 | ??? ?? | 3400 | |
SC38W825.10CF1 | ???? | 593/806 | 1000 | ????? ??? ?? | 4250 | |
SC33W900CF2 | ???? | 647/880 | 1500 | ??? ?? | 3400 | |
SC38W930.10CF1 | ???? | 668/909 | 1000 | ????? ??? ?? | 4250 |
?? ? ?? ???
L:2453mm W:1235mm H:1951mm